Venice Market Report
$483,607
AVERAGE PRICE OF 1,735 HOMES$278,885
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,127,409
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$558,811
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$790,358
AVERAGE PRICE OF 388 HOMES WITH A POOL$422,332
AVERAGE PRICE OF 126 REDUCED PRICE HOMESAverage Home
| Average Price | $483,607 |
| Avg Bedrooms | 2.48 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | $229,535 |
| 2 bedrooms | $332,897 |
| 3 bedrooms | $536,856 |
| 4 bedrooms | $758,043 |
| 5 bedrooms | $1,031,429 |
Venice Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,600 | 1,505 | 1,493 | 1,469 | 1,477 |
| Average Price | $490,149 | $498,233 | $512,799 | $535,747 | $560,357 |
| Avg Price Change | -1.65% | -2.92% | -4.48% | -4.59% | +5.37% |
| Median Price | $385,735 | $386,925 | $391,081 | $395,616 | $399,148 |
| Med Price Change | -0.31% | -1.07% | -1.16% | -0.89% | -0.10% |
| Avg Bedrooms | 2.46 beds | 2.44 beds | 2.45 beds | 2.49 beds | 2.49 beds |
| Avg Bathrooms | 2.12 baths | 2.09 baths | 2.09 baths | 2.11 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Venice Senior High | 1,022 | $527,890 | 113 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,735 | $483,607 | 123 days |
| Distressed Homes | 17 | $278,885 | 102 days |
| Multi-Million Dollar Homes | 79 | $2,127,409 | 139 days |
| Newly Built Homes | 215 | $558,811 | 131 days |
| Homes with a Pool | 388 | $790,358 | 100 days |
| Reduced Price Homes | 126 | $422,332 | 91 days |

