Rotonda West Market Report
$187,681
AVERAGE PRICE OF 565 HOMES$1,324,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$497,970
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$582,399
AVERAGE PRICE OF 92 HOMES WITH A POOL$471,942
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $187,681 |
Avg Bedrooms | .84 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $177,400 |
2 bedrooms | $274,757 |
3 bedrooms | $530,880 |
4 bedrooms | $516,469 |
Rotonda West Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 537 | 491 | 474 | 491 | 532 |
Average Price | $182,919 | $172,710 | $171,561 | $169,506 | $175,708 |
Avg Price Change | +5.91% | +0.67% | +1.21% | -3.66% | +1.67% |
Median Price | $65,199 | $64,998 | $65,916 | $65,633 | $68,666 |
Med Price Change | +0.31% | -1.41% | +0.43% | -4.62% | -0.84% |
Avg Bedrooms | .81 bed | .75 bed | .72 bed | .7 bed | .76 bed |
Avg Bathrooms | .59 bath | .55 bath | .52 bath | .52 bath | .57 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 6 | $208,141 | 147 days |
Lemon Bay High | 257 | $198,224 | 136 days |
Port Charlotte High | 4 | $82,450 | 344 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 565 | $187,681 | 151 days |
Multi-Million Dollar Homes | 2 | $1,324,950 | 291 days |
Newly Built Homes | 55 | $497,970 | 95 days |
Homes with a Pool | 92 | $582,399 | 78 days |
Reduced Price Homes | 14 | $471,942 | 53 days |