Rotonda West Market Report
$222,418
AVERAGE PRICE OF 659 HOMES$2,026,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$469,426
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$562,431
AVERAGE PRICE OF 123 HOMES WITH A POOL$460,710
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $222,418 |
Avg Bedrooms | 1.08 beds |
Avg Bathrooms | .78 bath |
Average Price by Bedrooms
1 bedroom | $173,675 |
2 bedrooms | $287,338 |
3 bedrooms | $501,025 |
4 bedrooms | $487,585 |
5 bedrooms | $675,000 |
Rotonda West Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 668 | 671 | 665 | 671 | 689 |
Average Price | $222,893 | $220,679 | $220,234 | $207,528 | $209,987 |
Avg Price Change | +1.00% | +0.20% | +6.12% | -1.18% | +1.63% |
Median Price | $70,945 | $70,912 | $70,554 | $69,000 | $69,431 |
Med Price Change | +0.05% | +0.51% | +2.25% | -0.62% | +0.39% |
Avg Bedrooms | 1.11 beds | 1.1 beds | 1.06 beds | .98 bed | 1.01 beds |
Avg Bathrooms | .79 bath | .79 bath | .76 bath | .71 bath | .72 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 3 | $428,116 | 396 days |
Lemon Bay High | 283 | $248,514 | 182 days |
Port Charlotte High | 6 | $130,750 | 429 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 659 | $222,418 | 196 days |
Multi-Million Dollar Homes | 5 | $2,026,980 | 328 days |
Newly Built Homes | 83 | $469,426 | 135 days |
Homes with a Pool | 123 | $562,431 | 99 days |
Reduced Price Homes | 19 | $460,710 | 155 days |