Punta Gorda Market Report
$362,335
AVERAGE PRICE OF 2,159 HOMES$331,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,635,518
AVERAGE PRICE OF 113 MULTI-MILLION DOLLAR HOMES$516,683
AVERAGE PRICE OF 378 NEWLY BUILT HOMES$792,051
AVERAGE PRICE OF 326 HOMES WITH A POOL$513,027
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
Average Price | $362,335 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
1 bedroom | $479,685 |
2 bedrooms | $338,989 |
3 bedrooms | $569,919 |
4 bedrooms | $576,122 |
5 bedrooms | $911,478 |
Punta Gorda Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,137 | 2,141 | 2,140 | 2,130 | 2,142 |
Average Price | $353,374 | $342,374 | $342,727 | $350,711 | $342,374 |
Avg Price Change | +3.21% | -0.10% | -2.33% | +2.44% | +0.53% |
Median Price | $301,869 | $283,640 | $282,530 | $280,438 | $262,336 |
Med Price Change | +6.43% | +0.39% | +0.75% | +6.90% | +1.08% |
Avg Bedrooms | 1.53 beds | 1.5 beds | 1.49 beds | 1.47 beds | 1.41 beds |
Avg Bathrooms | 1.19 baths | 1.17 baths | 1.16 baths | 1.16 baths | 1.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 889 | $397,570 | 153 days |
Lemon Bay High | 9 | $17,244 | 277 days |
Mariner High School | 4 | $475,725 | 124 days |
Port Charlotte High | 42 | $306,269 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,159 | $362,335 | 173 days |
Distressed Homes | 4 | $331,750 | 74 days |
Multi-Million Dollar Homes | 113 | $1,635,518 | 176 days |
Newly Built Homes | 378 | $516,683 | 139 days |
Homes with a Pool | 326 | $792,051 | 101 days |
Reduced Price Homes | 104 | $513,027 | 104 days |