Punta Gorda Market Report
$344,987
AVERAGE PRICE OF 2,135 HOMES$709,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,866,758
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$501,125
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$809,698
AVERAGE PRICE OF 313 HOMES WITH A POOL$515,733
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $344,987 |
Avg Bedrooms | 1.39 beds |
Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
1 bedroom | $244,229 |
2 bedrooms | $355,301 |
3 bedrooms | $614,611 |
4 bedrooms | $509,315 |
5 bedrooms | $1,000,540 |
Punta Gorda Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,028 | 1,903 | 1,910 | 1,841 | 1,796 |
Average Price | $344,370 | $332,308 | $326,848 | $332,050 | $338,852 |
Avg Price Change | +3.63% | +1.67% | -1.59% | -2.05% | -3.16% |
Median Price | $200,888 | $165,149 | $151,599 | $145,968 | $153,134 |
Med Price Change | +21.64% | +8.94% | +3.86% | -4.91% | -16.15% |
Avg Bedrooms | 1.24 beds | 1.17 beds | 1.15 beds | 1.16 beds | 1.16 beds |
Avg Bathrooms | .96 bath | .9 bath | .87 bath | .87 bath | .89 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 847 | $381,171 | 128 days |
Mariner High School | 1 | $545,000 | 16 days |
Port Charlotte High | 24 | $326,704 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,135 | $344,987 | 161 days |
Distressed Homes | 2 | $709,450 | 34 days |
Multi-Million Dollar Homes | 97 | $1,866,758 | 174 days |
Newly Built Homes | 305 | $501,125 | 176 days |
Homes with a Pool | 313 | $809,698 | 90 days |
Reduced Price Homes | 70 | $515,733 | 80 days |