Port Charlotte Market Report
$177,489
AVERAGE PRICE OF 5,044 HOMES$169,550
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,680,056
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$430,402
AVERAGE PRICE OF 678 NEWLY BUILT HOMES$637,054
AVERAGE PRICE OF 377 HOMES WITH A POOL$374,981
AVERAGE PRICE OF 99 REDUCED PRICE HOMESAverage Home
Average Price | $177,489 |
Avg Bedrooms | .88 bed |
Avg Bathrooms | .64 bath |
Average Price by Bedrooms
1 bedroom | $138,076 |
2 bedrooms | $277,625 |
3 bedrooms | $461,147 |
4 bedrooms | $469,483 |
5 bedrooms | $724,372 |
Port Charlotte Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,768 | 4,514 | 4,481 | 4,370 | 4,417 |
Average Price | $163,480 | $156,825 | $153,516 | $156,129 | $165,296 |
Avg Price Change | +4.24% | +2.16% | -1.70% | -5.87% | -3.33% |
Median Price | $41,325 | $39,730 | $39,099 | $39,854 | $40,541 |
Med Price Change | +4.01% | +1.61% | -1.93% | -1.72% | -2.99% |
Avg Bedrooms | .79 bed | .75 bed | .73 bed | .74 bed | .77 bed |
Avg Bathrooms | .58 bath | .54 bath | .53 bath | .54 bath | .56 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 158 | $256,321 | 116 days |
Lemon Bay High | 676 | $253,618 | 166 days |
Port Charlotte High | 820 | $180,353 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,044 | $177,489 | 189 days |
Distressed Homes | 5 | $169,550 | 70 days |
Multi-Million Dollar Homes | 68 | $1,680,056 | 131 days |
Newly Built Homes | 678 | $430,402 | 194 days |
Homes with a Pool | 377 | $637,054 | 77 days |
Reduced Price Homes | 99 | $374,981 | 69 days |