Port Charlotte Market Report
$208,372
AVERAGE PRICE OF 4,788 HOMES$192,985
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,592,807
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$438,165
AVERAGE PRICE OF 696 NEWLY BUILT HOMES$647,921
AVERAGE PRICE OF 399 HOMES WITH A POOL$368,869
AVERAGE PRICE OF 135 REDUCED PRICE HOMESAverage Home
Average Price | $208,372 |
Avg Bedrooms | .99 bed |
Avg Bathrooms | .73 bath |
Average Price by Bedrooms
1 bedroom | $139,080 |
2 bedrooms | $274,046 |
3 bedrooms | $457,586 |
4 bedrooms | $490,960 |
5 bedrooms | $799,619 |
Port Charlotte Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 4,768 | 4,785 | 4,813 | 4,872 | 4,980 |
Average Price | $206,782 | $204,750 | $190,803 | $187,025 | $184,756 |
Avg Price Change | +0.99% | +7.31% | +2.02% | +1.23% | +2.95% |
Median Price | $55,181 | $55,739 | $53,582 | $49,728 | $49,188 |
Med Price Change | -1.01% | +4.03% | +7.75% | +1.10% | +6.50% |
Avg Bedrooms | .98 bed | .97 bed | .95 bed | .92 bed | .91 bed |
Avg Bathrooms | .72 bath | .72 bath | .71 bath | .69 bath | .67 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 189 | $294,179 | 139 days |
Lemon Bay High | 648 | $255,785 | 210 days |
Port Charlotte High | 934 | $172,798 | 191 days |
The Academy | 2 | $22,500 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,788 | $208,372 | 212 days |
Distressed Homes | 10 | $192,985 | 108 days |
Multi-Million Dollar Homes | 67 | $2,592,807 | 204 days |
Newly Built Homes | 696 | $438,165 | 206 days |
Homes with a Pool | 399 | $647,921 | 100 days |
Reduced Price Homes | 135 | $368,869 | 134 days |