Port Charlotte Market Report
$199,153
AVERAGE PRICE OF 4,963 HOMES$242,580
AVERAGE PRICE OF 46 DISTRESSED HOMES$1,674,340
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$423,410
AVERAGE PRICE OF 637 NEWLY BUILT HOMES$598,096
AVERAGE PRICE OF 615 HOMES WITH A POOL$326,291
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
| Average Price | $199,153 |
| Avg Bedrooms | 1.19 beds |
| Avg Bathrooms | .88 bath |
Average Price by Bedrooms
| 1 bedroom | $107,644 |
| 2 bedrooms | $222,443 |
| 3 bedrooms | $422,786 |
| 4 bedrooms | $509,900 |
| 5 bedrooms | $662,588 |
Port Charlotte Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,927 | 4,900 | 4,975 | 5,085 | 5,367 |
| Average Price | $201,395 | $201,964 | $203,970 | $214,910 | $218,899 |
| Avg Price Change | -0.28% | -0.99% | -5.36% | -1.86% | -1.03% |
| Median Price | $79,963 | $80,318 | $83,069 | $98,964 | $103,968 |
| Med Price Change | -0.44% | -3.43% | -19.13% | -5.06% | -4.35% |
| Avg Bedrooms | 1.2 beds | 1.2 beds | 1.21 beds | 1.25 beds | 1.27 beds |
| Avg Bathrooms | .89 bath | .89 bath | .9 bath | .93 bath | .94 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Port Charlotte High | 1,075 | $207,967 | 218 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,963 | $199,153 | 256 days |
| Distressed Homes | 46 | $242,580 | 144 days |
| Multi-Million Dollar Homes | 81 | $1,674,340 | 176 days |
| Newly Built Homes | 637 | $423,410 | 169 days |
| Homes with a Pool | 615 | $598,096 | 142 days |
| Reduced Price Homes | 122 | $326,291 | 202 days |

