Placida Market Report
$349,941
AVERAGE PRICE OF 477 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,045,126
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$639,852
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,334,336
AVERAGE PRICE OF 36 HOMES WITH A POOL$571,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $349,941 |
Avg Bedrooms | .7 bed |
Avg Bathrooms | .61 bath |
Average Price by Bedrooms
1 bedroom | $415,960 |
2 bedrooms | $710,990 |
3 bedrooms | $1,111,145 |
4 bedrooms | $950,300 |
5 bedrooms | $4,350,000 |
Placida Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 471 | 458 | 462 | 466 | 479 |
Average Price | $315,867 | $261,444 | $247,082 | $240,286 | $273,030 |
Avg Price Change | +20.82% | +5.81% | +2.83% | -13.63% | -9.04% |
Median Price | $34,974 | $31,520 | $30,783 | $31,077 | $31,744 |
Med Price Change | +10.96% | +2.39% | -0.96% | -2.15% | -2.10% |
Avg Bedrooms | .63 bed | .48 bed | .43 bed | .46 bed | .49 bed |
Avg Bathrooms | .55 bath | .43 bath | .38 bath | .41 bath | .44 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 3 | $24,300 | 43 days |
Lemon Bay High | 199 | $439,952 | 203 days |
Port Charlotte High | 2 | $56,000 | 184 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $349,941 | 234 days |
Distressed Homes | 1 | $600,000 | 20 days |
Multi-Million Dollar Homes | 47 | $2,045,126 | 112 days |
Newly Built Homes | 25 | $639,852 | 105 days |
Homes with a Pool | 36 | $1,334,336 | 82 days |
Reduced Price Homes | 3 | $571,266 | 110 days |