North Port Market Report
$171,524
AVERAGE PRICE OF 2,760 HOMES$316,320
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,874,023
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$398,891
AVERAGE PRICE OF 430 NEWLY BUILT HOMES$503,966
AVERAGE PRICE OF 173 HOMES WITH A POOL$369,315
AVERAGE PRICE OF 87 REDUCED PRICE HOMESAverage Home
Average Price | $171,524 |
Avg Bedrooms | 1.05 beds |
Avg Bathrooms | .74 bath |
Average Price by Bedrooms
1 bedroom | $97,500 |
2 bedrooms | $281,237 |
3 bedrooms | $406,416 |
4 bedrooms | $453,043 |
5 bedrooms | $384,500 |
North Port Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,738 | 2,705 | 2,753 | 2,789 | 2,889 |
Average Price | $169,826 | $170,112 | $167,067 | $159,133 | $157,827 |
Avg Price Change | -0.17% | +1.82% | +4.99% | +0.83% | -0.72% |
Median Price | $39,300 | $39,806 | $39,125 | $37,844 | $36,841 |
Med Price Change | -1.29% | +1.74% | +3.38% | +2.72% | -1.15% |
Avg Bedrooms | 1.04 beds | 1.05 beds | 1.04 beds | 1 beds | .99 bed |
Avg Bathrooms | .73 bath | .73 bath | .71 bath | .69 bath | .68 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lemon Bay High | 2 | $24,875 | 362 days |
North Port High | 881 | $201,370 | 208 days |
Riverview High | 18 | $20,872 | 187 days |
Sarasota High | 8 | $67,951 | 184 days |
Venice Senior High | 7 | $77,386 | 167 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,760 | $171,524 | 222 days |
Distressed Homes | 10 | $316,320 | 255 days |
Multi-Million Dollar Homes | 13 | $1,874,023 | 325 days |
Newly Built Homes | 430 | $398,891 | 221 days |
Homes with a Pool | 173 | $503,966 | 72 days |
Reduced Price Homes | 87 | $369,315 | 96 days |