Englewood Market Report
$526,075
AVERAGE PRICE OF 771 HOMES$2,419,559
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$789,160
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,106,922
AVERAGE PRICE OF 113 HOMES WITH A POOL$614,445
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $526,075 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
1 bedroom | $182,313 |
2 bedrooms | $396,674 |
3 bedrooms | $746,601 |
4 bedrooms | $1,307,609 |
5 bedrooms | $4,430,000 |
Englewood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 784 | 765 | 717 | 638 | 540 |
Average Price | $522,632 | $510,241 | $496,934 | $495,707 | $478,932 |
Avg Price Change | +2.43% | +2.68% | +0.25% | +3.50% | +5.21% |
Median Price | $327,819 | $302,265 | $294,875 | $270,838 | $258,216 |
Med Price Change | +8.45% | +2.51% | +8.88% | +4.89% | -2.74% |
Avg Bedrooms | 1.57 beds | 1.49 beds | 1.47 beds | 1.42 beds | 1.4 beds |
Avg Bathrooms | 1.38 baths | 1.31 baths | 1.27 baths | 1.22 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 2 | $559,338 | 69 days |
Lemon Bay High | 331 | $470,421 | 100 days |
Port Charlotte High | 1 | $424,900 | 8 days |
Venice Senior High | 30 | $1,557,090 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 771 | $526,075 | 116 days |
Multi-Million Dollar Homes | 79 | $2,419,559 | 131 days |
Newly Built Homes | 25 | $789,160 | 149 days |
Homes with a Pool | 113 | $1,106,922 | 80 days |
Reduced Price Homes | 35 | $614,445 | 47 days |