Englewood Market Report
$510,074
AVERAGE PRICE OF 928 HOMES$281,950
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,335,438
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$927,294
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,051,001
AVERAGE PRICE OF 166 HOMES WITH A POOL$490,084
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $510,074 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $180,200 |
2 bedrooms | $385,144 |
3 bedrooms | $807,937 |
4 bedrooms | $1,111,131 |
5 bedrooms | $2,537,874 |
Englewood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 894 | 824 | 773 | 765 | 772 |
Average Price | $486,755 | $478,797 | $568,123 | $501,757 | $520,618 |
Avg Price Change | +1.66% | -18.66% | +13.23% | -3.76% | +0.47% |
Median Price | $330,239 | $327,355 | $320,636 | $303,739 | $306,180 |
Med Price Change | +0.88% | +2.10% | +5.56% | -0.80% | -1.63% |
Avg Bedrooms | 1.69 beds | 1.64 beds | 1.6 beds | 1.54 beds | 1.54 beds |
Avg Bathrooms | 1.46 baths | 1.41 baths | 1.38 baths | 1.33 baths | 1.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 2 | $1,200,000 | 1 day |
Lemon Bay High | 415 | $516,880 | 114 days |
North Port High | 1 | $325,000 | 37 days |
Sarasota High | 1 | $499,000 | 62 days |
Venice Senior High | 45 | $872,277 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 928 | $510,074 | 129 days |
Distressed Homes | 3 | $281,950 | 85 days |
Multi-Million Dollar Homes | 85 | $2,335,438 | 159 days |
Newly Built Homes | 61 | $927,294 | 91 days |
Homes with a Pool | 166 | $1,051,001 | 92 days |
Reduced Price Homes | 42 | $490,084 | 110 days |